Country-Wise Petrol & Diesel Rates
🌍 Overview
Global Fuel Prices Update for 30 May 2026 shows country wise petrol and diesel rates across major global markets including Pakistan, India, UAE, USA, UK, Germany and China.
📊 Country-Wise Fuel Price Table
| Country | Petrol/Gasoline Price | Diesel Price | Status |
|---|---|---|---|
| 🇵🇰 Pakistan | Rs 381.78/L | Rs 380.78/L | 🔻 Price Cut |
| 🇮🇳 India (Delhi) | Rs 102.12/L | Rs 95.20/L | ➡️ Stable |
| 🇦🇪 UAE | AED 3.66/L | AED 4.69/L | 🔺 High |
| 🇸🇦 Saudi Arabia | SAR 0.78/L | SAR 0.33/L | ➡️ Low Cost |
| 🇺🇸 United States | $4.39/Gallon | Varies by State | ➡️ Stable |
| 🇬🇧 United Kingdom | £1.57/L | £1.89/L | 🔺 High |
| 🇩🇪 Germany | €2.05/L | €2.19/L | 🔺 High |
| 🇨🇳 China | ¥9.08/L | ¥8.14/L | ➡️ Stable |
| 🇦🇺 Australia | Regional Variations | Regional Variations | ⚠️ Supply Pressure |
🚛 Impact on Global Transport
| Sector | Impact |
|---|---|
| 🚚 Road Transport | Higher operating costs for trucking and freight companies |
| ✈️ Aviation | Increased jet fuel expenses affecting airline profitability |
| 🚢 Shipping | Fuel surcharges continue impacting global freight rates |
| 🚌 Public Transport | Operators monitoring fuel budgets and route costs |
| 📦 Logistics | Fuel remains one of the largest operational expenses |
📈 Global Energy Market Snapshot
| Indicator | Value |
|---|---|
| 🛢️ Brent Crude | ~$91–92 per Barrel |
| 🛢️ WTI Crude | ~$87–88 per Barrel |
| 🌍 Market Trend | Mixed |
| 🚚 Transport Sector | Monitoring Costs |
| ✈️ Aviation Sector | Fuel Cost Pressure |
| 🚢 Shipping Sector | Operational Cost Challenges |
🔍 Key Highlights
✅ Pakistan announced a significant reduction in petrol and diesel prices.
✅ Saudi Arabia continues to offer some of the world’s lowest fuel prices.
✅ European fuel prices remain among the highest globally.
✅ UAE fuel costs remain elevated despite easing crude oil prices.
✅ Global transport operators continue to monitor fuel markets closely.

