Country-Wise Petrol & Diesel Rates
๐ Overview
Global Fuel Prices Update for 30 May 2026 shows country wise petrol and diesel rates across major global markets including Pakistan, India, UAE, USA, UK, Germany and China.
๐ Country-Wise Fuel Price Table
| Country | Petrol/Gasoline Price | Diesel Price | Status |
|---|---|---|---|
| ๐ต๐ฐ Pakistan | Rs 381.78/L | Rs 380.78/L | ๐ป Price Cut |
| ๐ฎ๐ณ India (Delhi) | Rs 102.12/L | Rs 95.20/L | โก๏ธ Stable |
| ๐ฆ๐ช UAE | AED 3.66/L | AED 4.69/L | ๐บ High |
| ๐ธ๐ฆ Saudi Arabia | SAR 0.78/L | SAR 0.33/L | โก๏ธ Low Cost |
| ๐บ๐ธ United States | $4.39/Gallon | Varies by State | โก๏ธ Stable |
| ๐ฌ๐ง United Kingdom | ยฃ1.57/L | ยฃ1.89/L | ๐บ High |
| ๐ฉ๐ช Germany | โฌ2.05/L | โฌ2.19/L | ๐บ High |
| ๐จ๐ณ China | ยฅ9.08/L | ยฅ8.14/L | โก๏ธ Stable |
| ๐ฆ๐บ Australia | Regional Variations | Regional Variations | โ ๏ธ Supply Pressure |
๐ Impact on Global Transport
| Sector | Impact |
|---|---|
| ๐ Road Transport | Higher operating costs for trucking and freight companies |
| โ๏ธ Aviation | Increased jet fuel expenses affecting airline profitability |
| ๐ข Shipping | Fuel surcharges continue impacting global freight rates |
| ๐ Public Transport | Operators monitoring fuel budgets and route costs |
| ๐ฆ Logistics | Fuel remains one of the largest operational expenses |
๐ Global Energy Market Snapshot
| Indicator | Value |
|---|---|
| ๐ข๏ธ Brent Crude | ~$91โ92 per Barrel |
| ๐ข๏ธ WTI Crude | ~$87โ88 per Barrel |
| ๐ Market Trend | Mixed |
| ๐ Transport Sector | Monitoring Costs |
| โ๏ธ Aviation Sector | Fuel Cost Pressure |
| ๐ข Shipping Sector | Operational Cost Challenges |
๐ Key Highlights
โ Pakistan announced a significant reduction in petrol and diesel prices.
โ Saudi Arabia continues to offer some of the world’s lowest fuel prices.
โ European fuel prices remain among the highest globally.
โ UAE fuel costs remain elevated despite easing crude oil prices.
โ Global transport operators continue to monitor fuel markets closely.

